The Husqvarna 128c Strimmer is a lightweight curved shaft strimmer, perfect for homeowners. The strimmer has easy starting with Smart Start recoil system and fuel pump. Strong, braided wire cable drive.
The Husqvarna 128c Strimmer comes with easy loading T25 semi automatic strimmer head.
| Engine specification |
|---|
| Cylinder displacement | 1.7 cu.inch / 28 cm³ |
| Power | 1.1 hp / 0.8 kW |
| Maximum power speed | 8000 rpm |
| Maximum recommended engine speed | 10000 rpm |
| Type of carburator | Zama |
| Fuel consumption | 507 g/kWh |
| Fuel tank volume | 0.85 US pint / 0.4l |
| Equipment |
|---|
| Gear ratio/drive gear angle | 1:1 |
| Shaft length | 1338 mm |
| Shaft diameter | 25.4 mm |
| Emission, vibration & noise data |
|---|
| Vibration idling left/right min | 3.0 / 5.0 m/s² |
| Vibration idling left/right max | 6.0 / 8.0 m/s² |
| Vibration top speed left/right min | 7.0 / 6.0 m/s² |
| Vibration top speed left/right max | 10.0 / 9.0 m/s² |
| Sound level, min/max | 94 dB(A) / 97 dB(A) |
| Noise emission, LWA | 115 dB(A) |
| Emission, HC | 36.2 g/kWh |
| Emission, CO | 65.5 g/kWh |
| Overall dimensions |
|---|
| Strimmer Weight | 9.7 lbs / 4.4 kg |
| Advantages |
|---|
 |
E-TECH engine The E-TECH engine combines reduced exhaust emissions with a superior power/weight ratio. |