The Husqvarna 325he4x is a very flexible, professional pole hedge trimmer with an adjustable cutter bar and extra long pole. The engine, which serves as a counterweight to the cutter bar, makes the machine exceptionally comfortable and easy to use when cutting taller hedges, without having to use a ladder or skylift. Powered by our E-TECH engine with reduced exhaust emissions.
- The engine position also helps divert exhaust fumes away from the user.
- The rear-impact guard protects the engine from wear and damage.
- Fuel pump designed for easy starting.
- The E-TECH engine combines reduced exhaust emissions with a superior power/weight ratio.
Automatic Smart Start E-TECH Comfort handles Soft grip Remote control for adjusting cutter bar Rear impact guard Cutting deck can be angled Arm rest | Engine specification |
|---|
| Cylinder displacement | 1.5 cu.inch / 24.5 cm³ |
| Cylinder bore | 34.0 mm |
| Power | 1.2 hp / 0.9 kW |
| Maximum power speed | 9000 rpm |
| Maximum recommended engine speed | 10000 rpm |
| Type of carburator | Zama C1Q |
| Gear ratio | 4.78:1 |
| Equipment |
|---|
| Recommended maximum twig diameter | 20 mm |
| Teeth opening | 29 mm |
| Fuel tank volume | 1 US pint / 0.5l |
| Fuel consumption | 600 g/kWh |
| Knife type | A |
| Knife length | 22" / 55 cm |
| Cutting speed | 4184 cut/min |
| Emission, vibration & noise data |
|---|
| Vibrations idling front/rear handle | 2.2 m/s² / 1.8 m/s² |
| Vibration top speed front/rear handle | 7.5 m/s² / 6.6 m/s² |
| Sound level, min/max | 91 dB(A) / 91 dB(A) |
| Noise emission, LWA | 105 dB(A) |
| Emission, HC | 137 g/kWh |
| Emission, NOx | 1.1 g/kWh |
| Emission, CO | 350 g/kWh |
| Overall dimensions |
|---|
| Weight | 12.6 lbs / 5.8 kg |
THIS ITEM CAN ONLY BE SOLD PDI'D AND DELIVERED BY OUR OWN VANS TO THE SOUTH WEST AREA OR COLLECTED FROM OUR SHOP IN ASHBURTON DEVON.
THIS IS TO ABIDE BY HUSQVARNA'S POLICY THAT ALL ITEMS MUST BE HANDED OVER PERSONALLY TO THE CUSTOMER